Recent blog posts
Recent updates on Astrology Database
| Category | Article title | Author | Views |
|---|---|---|---|
| Longevity and Hyleg | David K. Osborn | 16 | |
| Midpoints in medical astrology | David K. Osborn | 15 | |
| Algol and the 2010 Equinox | Grandtrines | 51 | |
| Astronomy and astrology in the age of scientific revolution | Margherita Fiorello | 36 | |
| Surviving 2010: Coping with the Brunt of the Cardinal T-Square | Astrogirl7 | 92 | |
| A Different Perspective to the Modality of the Planets as I see It! | LinkJoe | 39 | |
| Triplicity and rulers | AuxMaillesGodefroy | 60 | |
| Essential Dignity,rulership,exaltation,triplicity,terms,face,detriment,fall | AuxMaillesGodefroy | 45 | |
| How to cast Judgement in Horary Questions by the relationship between the Lord of the Hour and the Radical Ascendant | Andrew J. Bevan | 40 | |
| The Planetary Hours in Renaissance Horary and Electional Astrology | Christopher Warnock | 31 |
| Category | Article Title | Author | Views |
|---|---|---|---|
| Introduction to Eclipses in Astrology | Margaret Penner Choinski | 227 | |
| Facets of the diamond: the cycle of the aspects | Palden Jenkins | 288 | |
| Chiron and His Wound: They are One and the Same | Michelle | 33 | |
| The Quindecile - 165 Degrees of Obsession/Compulsion | Ricki Reeves | 101 | |
| The Neptune-Pluto sextile | Astrid Fallon | 230 | |
| Answer my Questions: Horary Astrology | J. Lee Lehman | 452 | |
| How to Read a Zodiac Wheel | Nic Gaudette | 35 | |
| ERIS goddess of discord | Richard Brown | 179 | |
| Understanding the Void-of-Course Moon | Jenni Stone | 225 | |
| Uranus transits | Bob Marks | 113 |
| Article Title | Author | Reads |
|---|---|---|
| Transits: Saturn in Libra 2009-2010 | Night Sky Astrology | 2660 |
| DELAY IN MARRIAGE | Rahul Anand | 2273 |
| Saturn Transit of Virgo | Kaye Shinker | 1973 |
| Saturn’s Transit thru Libra | Mary MacLean | 1951 |
| Venus Return | CafeAstrology | 1813 |
| The cardinal climax 2008-2012 We are here | Raymond Merriman | 1686 |
| Pallas, Juno and Vesta: The Three Jewels of Your Astrology Chart | Isabelle Ghaneh | 1608 |
| 2009 Predictions | Terry Nazon | 1486 |
| What Changes Will Saturn in Libra Bring? | Victoria Bazeley | 1431 |
| Saturn in Virgo and Saturn in opposition to uranus | Raymond Merriman | 1361 |
Poll
Articles Keywords
1st house
2nd house
3rd house
4th house
5th House
6th house
7th House
8th house
9th house
10th house
11th house
12th house
air
aquarius
aries
aspects
asteroids
astrology
astrology blogs
astrology software
cancer
capricorn
cardinal
ceres
chiron
conjunction
cycle
cycles
earth
eclipse
eclipses
electional
electional astrology
elements
financial astrology
fire
fixed stars
free astrology software
gemini
greek lots
health
health astrology
herbal
horary
horary astrology
houses
jupiter
karma
leo
libra
lilith
love
lunar nodes
marriage
mars
medical
medical astrology
mercury
midpoints
moon
mundane
mundane astrology
neptune
new moon
north node
opposition
pisces
planets
pluto
primary directions
progressions
quincunx
relationship astrology
retrogrades
sagittarius
saturn
saturn in libra
scorpio
secondary progressions
sextile
signs
solar eclipse
solar return
south node
square
sun
synastry
T-Square
taurus
traditional astrology
transits
trine
uranus
Vedic Astrology
venus
vertex
virgo
water
yod
zodiac













